Pan Am Flight 103
Lockerbie, Scotland
December 21, 1988
An extremely comprehensive site on PanAm Flight 103 can be found HERE!
| Ahern, John Michael Gerard | 26 | American | Passenger |
| Aicher, Sarah Margaret | 29 | American | Passenger |
| Akerstrom, John David | 34 | American | Passenger |
| Alexander, Ronald Ely | 46 | Swiss | Passenger |
| Ammerman, Thomas Joseph | 36 | American | Passenger |
| Apfelbaum, Martin Lewis | 59 | American | Passenger |
| Asrelsky, Rachel M. | 21 | American | Passenger |
| Avoyne, Elisabeth Nichole | 44 | French | Flight Attendant |
| Avritt, Jerry Don | 46 | American | Flight engineer |
| Bainbridge, Harry Michael | 34 | American | Passenger |
| Barclay, Stuart Murrav | 29 | American | Passenger |
| Bell, Jean Mary | 44 | British | Passenger |
| Benello, Julian MacBain | 25 | American | Passenger |
| Bennett, Lawrence RJV | 41 | American | Passenger |
| Bergstrom, Philip | 22 | American | Passenger |
| Berkley, Alistair Davis | 29 | British | Passenger |
| Bernstein. Michael Stuart | 36 | American | Passenger |
| Berrell, Steven Russell | 2O | American | Passenger |
| Berti, Noelle Lydie | 41 | French | Flight Attendant |
| Bhatia, Surinder Mohan | 51 | Indian | Passenger |
| Bissett, Kenneth John | 21 | American | Passenger |
| Boatman-Fuller, DianeAnne | 37 | American | Passenger |
| Boland, Stephen John | 70 | American | Passenger |
| Bouckley, Glen | 27 | British | Passenger |
| Bouckley, Paula | 29 | American | Passenger |
| Boulanger, Nicole Elise | 21 | American | Passenger |
| Boyer, Francis | 43 | French | Passenger |
| Bright, Nicholas | 32 | American | Passenger |
| Browner (Bier), Daniel Solomon | 23 | Israeli | Passenger |
| Brunner, Colleen Renee | 20 | American | Passenger |
| Burman, Timothy Guy | 24 | British | Passenger |
| Buser, Michael Warren | 34 | American | Passenger |
| Buser, Warren Max | 62 | American | Passenger |
| Butler, Steven Lee | 35 | American | Passenger |
| Cadman, William Martin | 32 | British | Passenger |
| Caffarone, Fabiana | 28 | Argentinian | Passenger |
| Caffarone, Hernan | 28 | Argentinian | Passenger |
| Canady, Valerie | 25 | American | Passenger |
| Capasso, Cregory | 21 | American | Passenger |
| Cardwell, Timothy Michael | 21 | American | Passenger |
| Carlsson, Bernt Wilson | 50 | Swedish | Passenger |
| Cawley, Richard Anthony | 43 | American | Passenger |
| Ciulla, Frank | 45 | American | Passenger |
| Cohen, Theodora Eugenia | 20 | American | Passenger |
| Coker, Eric Michael | 20 | American | Passenger |
| Coker, Jason Michael | 20 | American | Passenger |
| Colasanti, Gary Leonard | 20 | American | Passenger |
| Concannon, Bridget | 53 | Irish | Passenger |
| Concannon, Sean | 16 | Irish | Passenger |
| Concannon, Thomas | 51 | Irish | Passenger |
| Corner, Tracey Jane | 17 | British | Passenger |
| Cory, Scott | 20 | American | Passenger |
| Coursey, Willis Larry | 40 | American | Passenger |
| Coyle, Patricia Mary | 20 | American | Passenger |
| Cummock, John Binning | 38 | American | Passenger |
| Curry, Joseph Patrick | 31 | American | Passenger |
| Daniels. William ,Allen | 40 | American | Passenger |
| Dater, Gretchen Joyce | 20 | American | Passenger |
| Davis, Shannon | 19 | American | Passenger |
| Della Ripa, Gabriel | 46 | Italian | Passenger |
| Dimauro, Joyce Christine | 39 | American | Passenger |
| Dinardo, Gianfranca | 26 | Italian | Passenger |
| Dix, Peter Thomas Stanley | 35 | Irish | Passenger |
| Dixit, Om. | 54 | Indian | Passenger |
| Dixit, Shanti | 54 | Indian | Passenger |
| Dornstein, David Scott | 25 | American | Passenger |
| Doyle, Michael Joseph | 30 | American | Passenger |
| Eggleston, Edgar Howard III | 24 | American | Passenger |
| Engstrom, Siv Ulla | 51 | Swedish | Flight Attendant |
| Ergin, Turhan | 22 | American | Passenger |
| Fisher, Charles Thomas IV | 34 | American | Passenger |
| Flannigan, Joanne | 10 | Lockerbie Resident | |
| Flannigan, Kathleen Mary | 41 | Lockerbie Resident | |
| Flannigan, Thomas Brown | 44 | Lockerbie Resident | |
| Flick, Clayton Lee | 25 | American | Passenger |
| Flynn, John Patrick | 21 | American | Passenger |
| Fondiler, Arthur | 33 | American | Passenger |
| Fortune, Robrt Gerard | 40 | American | Passenger |
| Franklin, Stacie Denise | 20 | American | Flight Attendant |
| Freeman, Paul Matthew Stephen | 25 | Canadian | Passenger |
| Fuller, James Ralph | 50 | America | Passenger |
| Gabor, Ibolya Robertine | 79 | Hungarian | Passenger |
| Gallagher, Amy Beth | 22 | American | Passenger |
| Gannon, Matthew Kevin | 34 | American | Passenger |
| Gareczynnski, Kenneth Raymond | 37 | American | Passenger |
| Garret, Paul Isaac | 41 | American | Flight Attendant |
| Gibson, Kenneth James | 20 | American | Passenger |
| Giebler, William David | 29 | American | Passenger |
| Gordon, Olive Leonora | 91 | British | Passenger |
| Gordon-Gorgaez, Linda Susan | 39 | American | Passenger |
| Gorgaez, Anne Madelene | 76 | American | Passenger |
| Gorgaez, Loretta Anne | 47 | American | Passenger |
| Gould, David | 45 | American | Passenger |
| Guevorgian, Andre Nikolai | 32 | French | Passenger |
| Hall, Nieola Jane | 23 | Australian | Passenger |
| Halsch, Lorraine Frances | 31 | American | Passenger |
| Hartunian, Lynne Carol | 21 | American | Passenger |
| Hawkins, Anthonv Lacey | 57 | British | Passenger |
| Henry, Dora Henrietta | 56 | Lockerbie Resident | |
| Henry, Maurice Peter | 63 | Lockerbie Resident | |
| Herbert, Pamela Elaine | 19 | American | Passenger |
| Hilbert, Rodney Peter | 40 | American | Passenger |
| Hill, Alfred | 29 | West German | Passenger |
| Hollister, Katherine Augusta | 20 | American | Passenger |
| Hudson, Josephine Lisa | 22 | British | Passenger |
| Hudson, Melina Kristina | 16 | American | Passenger |
| Hudson, Sophie Ailette Miriam | 26 | French | Passenger |
| Hunt, Karen Lee | 20 | American | Passenger |
| Hurst, Roger Elwood | 38 | American | Passenger |
| Ivell, Elizabeth Sophie | 19 | England. British | Passenger |
| Jaafar, Khalid Nazir | 20 | Lebanese/American | Passenger |
| Jeck, Robert van Houten | 57 | American | Passenger |
| Jeffreys, Paul Avron | 36 | British | Passenger |
| Jeffreys, Rachel | 23 | British | Passenger |
| Jermyn, Kathleen Mary | 20 | American | Passenger |
| Johnson, Beth Ann | 21 | American | Passenger |
| Johnson, Mary Alice Lincoln | 25 | American | Passenger |
| Johnson, Timothy Baron | 21 | American | Passenger |
| Jones, Christopher Andrew | 20 | American | Passenger |
| Kelly, Julianne Frances | 20 | American | Passenger |
| Kingham, Jay Joseph | 44 | American | Passenger |
| Klein, Patricia Ann | 35 | American | Passenger |
| Kosmowski, Gregory | 40 | American | Passenger |
| Kuhne, Elke Etha | 43 | German | Flight Attendant |
| Kulukundis, Minas Christopher | 38 | British | Passenger |
| Lancaster, Mary | 81 | Lockerbie Resident | |
| LaRiviere, Ronald Albert | 33 | American | Passenger |
| Larracoechea, Maria Nieves | 39 | Spanish | Flight Attendant |
| Leckcurg, Rocert Milton | 30 | American | Passenger |
| Lewis, Mr. | Passenger | ||
| Lewis, Mrs. | Passenger | ||
| Leyrer, William Chase | 46 | American | Passenger |
| Lincoln, Wendy Anne | 23 | American | Passenger |
| Lowenstein, Alexander Silas | 21 | American | Passenger |
| Ludlow, Lloyd David | 41 | American | Passenger |
| Lurbke, Maria Theresia | 25 | West German | Passenger |
| MacQuarrie, James Bruce | 55 | American | Pilot |
| McAllister, William John | 26 | British | Passenger |
| McCarthy, Daniel Emmet | 31 | American | Passenger |
| McCollum, Robert Eugene | 61 | American | Passenger |
| McKee, Charles Dennis | 40 | American | Passenger |
| McLaughlin, Bernard Joseph | 30 | American | Passenger |
| Macalolooy, Lilibeth Tobila | 27 | Phillipino | Flight Attendant |
| Mack, William Edward | 30 | American | Passenger |
| Malicote, Douglas Eugene | 22 | American | Passenger |
| Malicote, Wendy Gay | 21 | American | Passenger |
| Marek, Elizabeth Lillian | 30 | American | Passenger |
| Marengo, Louis Anthony | 33 | American | Passenger |
| Martin, Noel George | 27 | American | Passenger |
| Maslowski, Diane Slaric | 30 | American | Passenger |
| Melber, Jane Susan | 27 | American | Passenger |
| Merrill, John | 35 | British | Passenger |
| Miazga, Suzanne Marie | 22 | American | Passenger |
| Miller, Joseph Kenneth | 53 | American | Passenger |
| Mitchell, Jewel Courtney | 39 | Guyanese | Passenger |
| Monetti, Richard Paul | 20 | American | Passenger |
| Morgan, Jane Ann | 37 | American | Passenger |
| Morson, Eva Ingeborg | 48 | German | Passenger |
| Mosey, Helga Rachael | 19 | British | Passenger |
| Mulroy, Ingrid Elizabeth | 25 | Swedish | Passenger |
| Mulroy, John | 59 | Irish | Passenger |
| Mulroy, Sean Kevin | 25 | American | Passenger |
| Murphy, Mary Geraldine | 51 | British | Purser |
| Murray, Jean Aitken | 82 | Lockerbie Resident | |
| Noonan, Karen Elizabeth | 20 | American | Passenger |
| O'Connor, Daniel Emmett | 31 | American | Passenger |
| O'Neil, Mary Denice | 2l | American | Passenger |
| Otenasek, Anne Lindsey | 21 | American | Passenger |
| Owen, Bryony Elise | 1 | British | Passenger |
| Owen, Gwyneth Yvonne Margaret | 29 | British | Passenger |
| Owens, Laura Abigail | 8 | American | Passenger |
| Owens, Martha | 44 | American | Passenger |
| Owens, Robert Plack | 45 | American | Passenger |
| Owens, Sarah Rebecca | 14 | American | Passenger |
| Pagnucco, Robert Italo | 51 | American | Passenger |
| Papadopoulos, Christos Michael | 45 | Greek/American | Passenger |
| Peirce, Peter Raymond | 40 | American | Passenger |
| Pescatore, Michael | 33 | American | Passenger |
| Philipps, Sarah Suzanue Buchanan | 20 | American | Passenger |
| Phillips, Frederick Sandford | 27 | American | Passenger |
| Pitt, James Andrew Campbell | 24 | American | Passenger |
| Platt, David | 33 | American | Passenger |
| Porter, Walter Leonard | 35 | American | Passenger |
| Posen, Pamela Lynn | 20 | American | Passenger |
| Pugh, William | 56 | American | Passenger |
| Quiguvan, Crisostomo Estrella | 43 | Filipino | Passenger |
| Ramses, Rajesh Tarsis Priskcl | 35 | Indian | Passenger |
| Rattan, Anmol | 2 | American (Indian) | Passenger |
| Rattan, Garima | 29 | American(Indian) | Passenger |
| Rattan, Suruchi | 3 | American (Indian) | Passenger |
| Reeves, Anita Lynn | 24 | American | Passenger |
| Rein, Mark Alan | 44 | American | Passenger |
| Reina, Jocelyn | 26 | American | Flight Attendant |
| Rencevicz, Diane Marie | 21 | American | Passenger |
| Rogers, Louise Ann | 20 | American | Passenger |
| Roller, Edina | 5 | Hungarian | Passenger |
| Roller, Janos Gabor | 29 | Hungarian | Passenger |
| Roller, Zsuzsana | 27 | Hungarian | Passenger |
| Root, Hanne Maria | 26 | Canadian | Passenger |
| Rosen, Saul Mark | 35 | American | Passenger |
| Rosenthal, Andrea Victoria | 20 | American | Passenger |
| Rosenthal, Daniel Peter | 20 | American | Passenger |
| Royal, Myra Josephine | 30 | Dominican Republic | Flight Attendant |
| Rubin, Arnaud David | 28 | Belgian | Passenger |
| Saraceni, Elyse Jeanne | 20 | American | Passenger |
| Saunders, Scott Christopher | 21 | American | Passenger |
| Saunders, Theresa Elizabeth | 28 | British | Passenger |
| Schauble, Johanness Otto | 41 | West German | Passenger |
| Schlageter, Robert Thomas | 20 | American | Passenger |
| Schultz., Thomas Britton | 20 | American | Passenger |
| Scott, Sally Elizabeth | 22 | British | Passenger |
| Shapiro, Amy Elizabeth | 21 | American | Passenger |
| Shastri, Mridula | 24 | Indian | Passenger |
| Sheanshang, Joan | 46 | American | Passenger |
| Sigal, Irving Stanley | 35 | American | Passenger |
| Simpson, Martin Bernard Christopher | 52 | South African | Passenger |
| Skabo, Irja Syhnove | 38 | Finnish | Flight Attendant |
| Smith, Cynthia Joan | 21 | American | Passenger |
| Smith, Ingrid Anita | 31 | British | Passenger |
| Smith, James Alvin | 55 | American | Passenger |
| Smith, Mary Edna | 3l | American | Passenger |
| Somerville, John | 40 | Lockerbie Resident | |
| Somerville, Lyndsay Ann | 10 | Lockerbie Resident | |
| Somerville, Paul | 13 | Lockerbie Resident | |
| Somerville, Rosaleen Later | 40 | Lockerbie Resident | |
| Stevenson, Geraldine Anne | 37 | British | Passenger |
| Stevenson, Hannah Louise | 10 | British | Passenger |
| Stevenson, John Charles | 38 | British | Passenger |
| Stevenson, Rachael | 8 | British | Passenger |
| Stinnett, Charlotte Ann | 36 | American | Passenger |
| Stinnett, Michael Gary | 26 | American | Passenger |
| Stinnett, Stacey Leanny | 9 | American | Passenger |
| Stow, James Ralph | 49 | American | Passenger |
| Stratis, Elia G. | 43 | American | Passenger |
| Swan, Anthony Selwyn | 29 | Trinidadian | Passenger |
| Swire, Flora Margaret | 24 | British | Passenger |
| Tager, Marc Alex | 22 | British | Passenger |
| Tanaka, Hidekazu | 26 | Japanese | Passenger |
| Teran, Andrew Alexander | 20 | British/Bolivian | Passenger |
| Thomas, Arva Anthony | 17 | American | Passenger |
| Thomas, Jonathan Ryan | 2 months | American | Passenger |
| Thomas, Lawanda | 21 | American | Passenger |
| Tobin, Marc; Lawrence | 21 | American | Passenger |
| Trimmer-Smith, David William | 51 | British | Passenger |
| Tsairis, Alexia Kathryn | 20 | American | Passenger |
| Valentino, Barry Joseph | 28 | American | Passenger |
| Van Tienhoven, ThomasS Floro | 45 | American | Passenger |
| Veidany, Asaad Eidi | 46 | Iranian | Passenger |
| Velimirovich, Milutin | 35 | US Citizen | Purser |
| Vrenios, Nicholas Andreas | 20 | American | Passenger |
| Vulcu, Peter | 21 | Romanian | Passenger |
| Wagner, Raymond Ronald | 52 | American | Co-pilot |
| Waido, Janina Jozefa | 61 | Polish | Passenger |
| Walker, Thomas Edwin | 47 | American | Passenger |
| Weedon, Kesha | 20 | American | Passenger |
| Weston, Jerome Lee | 45 | American | Passenger |
| White, Jonathan | 33 | American | Passenger |
| Williams, Bonnie Leigh | 21 | American | Passenger |
| Williams, Brittany Leigh | 2 months | American | Passenger |
| Williams, Eric Jon | 24 | American | Passenger |
| Williams, Ceorge Waterson | 34 | American | Passenger |
| Williams, Stephanie Leigh | 1 | American | Passenger |
| Wolfe, Miriam Luby | 20 | American | Passenger |
| Woods, Chelsea Marie | 10 months | American | Passenger |
| Woods, Dedera Lynn | 27 | American | Passenger |
| Woods, Joe Nathan | 28 | American | Passenger |
| Woods, Joe Nathan, Jr. | 2 | American | Passenger |
| Wright, Andrew Christopher Gillies | 24 | British | Passenger |
| Zwynenburg, Mark James | 29 | American | Passenger |
Can you supply an obituary, final resting place, or any information on anyone listed on this page?
United DC2 Airliner Crashes Near Saugus, California, 1936
Gander, Newfoundland Plane Crash, 1985
Pan Am Flight 103 - Lockerbie, Scotland, 1988
Nancy Trice, © 1996-2000